Files
2026-04-30 17:02:22 +00:00

36 lines
1.8 KiB
Markdown

# User
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**active** | **Boolean** | Is user active | [optional]
**avatarUrl** | **String** | URL to the user's avatar | [optional]
**created** | [**Date**](Date.md) | | [optional]
**description** | **String** | the user's description | [optional]
**email** | **String** | | [optional]
**followersCount** | **Long** | user counts | [optional]
**followingCount** | **Long** | | [optional]
**fullName** | **String** | the user's full name | [optional]
**htmlUrl** | **String** | URL to the user's gitea page | [optional]
**id** | **Long** | the user's id | [optional]
**isAdmin** | **Boolean** | Is the user an administrator | [optional]
**language** | **String** | User locale | [optional]
**lastLogin** | [**Date**](Date.md) | | [optional]
**location** | **String** | the user's location | [optional]
**login** | **String** | login of the user, same as `username` | [optional]
**loginName** | **String** | identifier of the user, provided by the external authenticator (if configured) | [optional]
**prohibitLogin** | **Boolean** | Is user login prohibited | [optional]
**restricted** | **Boolean** | Is user restricted | [optional]
**sourceId** | **Long** | The ID of the user's Authentication Source | [optional]
**starredReposCount** | **Long** | | [optional]
**visibility** | [**VisibilityEnum**](#VisibilityEnum) | User visibility level option: public, limited, private public UserVisibilityPublic limited UserVisibilityLimited private UserVisibilityPrivate | [optional]
**website** | **String** | the user's website | [optional]
<a name="VisibilityEnum"></a>
## Enum: VisibilityEnum
Name | Value
---- | -----
PUBLIC | &quot;public&quot;
LIMITED | &quot;limited&quot;
PRIVATE | &quot;private&quot;